Home   Sun, Moon & Space   Seasons

Solstices & Equinoxes for Eureka (Surrounding 10 Years)

Search for a city's astronomical seasons, solstices, equinoxes, and much more...

  • Current Season

    Winter 2024-2025

    Winter 2024-2025

    Start (December solstice)
    Dec 214:20 am
    Duration 88 days, 23 hrs, 40 mins
  • Next Season

    Spring 2025

    Spring 2025

    Start (March equinox)
    Mar 204:01 am
    Duration92 days, 17 hrs, 40 mins
  • Summer 2025

    Summer 2025

    Start (June solstice)
    Jun 209:42 pm
    Duration 93 days, 15 hrs, 37 mins
  • Autumn 2025

    Autumn 2025

    Start (September equinox)
    Sep 221:19 pm
    Duration 89 days, 20 hrs, 43 mins

Countries define seasons differently. This calculator refers to astronomical seasons, not meteorological seasons. All times are local time for Eureka.

Solstices & Equinoxes for Eureka

YearMarch equinoxJune solsticeSeptember equinoxDecember solstice
20203月19日 (木)22時49分 EST6月20日 (土)16時43分 EST9月22日 (火)8時30分 EST12月21日 (月)5時02分 EST
20213月20日 (土)4時37分 EST6月20日 (日)22時32分 EST9月22日 (水)14時21分 EST12月21日 (火)10時59分 EST
20223月20日 (日)10時33分 EST6月21日 (火)4時13分 EST9月22日 (木)20時03分 EST12月21日 (水)16時48分 EST
20233月20日 (月)16時24分 EST6月21日 (水)9時57分 EST9月23日 (土)1時50分 EST12月21日 (木)22時27分 EST
20243月19日 (火)22時06分 EST6月20日 (木)15時50分 EST9月22日 (日)7時43分 EST12月21日 (土)4時20分 EST
20253月20日 (木)4時01分 EST6月20日 (金)21時42分 EST9月22日 (月)13時19分 EST12月21日 (日)10時03分 EST
20263月20日 (金)9時46分 EST6月21日 (日)3時24分 EST9月22日 (火)19時05分 EST12月21日 (月)15時50分 EST
20273月20日 (土)15時24分 EST6月21日 (月)9時10分 EST9月23日 (木)1時01分 EST12月21日 (火)21時42分 EST
20283月19日 (日)21時17分 EST6月20日 (火)15時01分 EST9月22日 (金)6時45分 EST12月21日 (木)3時19分 EST
20293月20日 (火)3時02分 EST6月20日 (水)20時48分 EST9月22日 (土)12時38分 EST12月21日 (金)9時14分 EST
20303月20日 (水)8時51分 EST6月21日 (金)2時31分 EST9月22日 (日)18時26分 EST12月21日 (土)15時09分 EST
* All times are local time for Eureka. Dates are based on the Gregorian calendar. Times adjusted for DST if applicable. Current year is highlighted.

The Seasons Calculator shows the times and dates of Vernal (Spring) & Autumnal (Fall) equinoxes and Summer and Winter solstices all over the world.

Learn more about equinoxes and solstices

In the News

Astronomy Calculators

More Information

Calendar Tools

Related Time Zone Tool

Advertising