Home   Sun, Moon & Space   Seasons

Solstices & Equinoxes for Rovaniemi (Surrounding 10 Years)

Search for a city's astronomical seasons, solstices, equinoxes, and much more...

  • Current Season

    Winter 2024-2025

    Winter 2024-2025

    Start (December solstice)
    21. jou11.20
    Duration 88 days, 23 hrs, 40 mins
  • Next Season

    Spring 2025

    Spring 2025

    Start (March equinox)
    20. maa11.01
    Duration92 days, 17 hrs, 40 mins
  • Summer 2025

    Summer 2025

    Start (June solstice)
    21. kes05.42
    Duration 93 days, 15 hrs, 37 mins
  • Autumn 2025

    Autumn 2025

    Start (September equinox)
    22. syy21.19
    Duration 89 days, 20 hrs, 43 mins

Countries define seasons differently. This calculator refers to astronomical seasons, not meteorological seasons. All times are local time for Rovaniemi.

Solstices & Equinoxes for Rovaniemi

YearMarch equinoxJune solsticeSeptember equinoxDecember solstice
20203月20日 (金)5時49分 EET6月21日 (日)0時43分 EEST9月22日 (火)16時30分 EEST12月21日 (月)12時02分 EET
20213月20日 (土)11時37分 EET6月21日 (月)6時32分 EEST9月22日 (水)22時21分 EEST12月21日 (火)17時59分 EET
20223月20日 (日)17時33分 EET6月21日 (火)12時13分 EEST9月23日 (金)4時03分 EEST12月21日 (水)23時48分 EET
20233月20日 (月)23時24分 EET6月21日 (水)17時57分 EEST9月23日 (土)9時50分 EEST12月22日 (金)5時27分 EET
20243月20日 (水)5時06分 EET6月20日 (木)23時50分 EEST9月22日 (日)15時43分 EEST12月21日 (土)11時20分 EET
20253月20日 (木)11時01分 EET6月21日 (土)5時42分 EEST9月22日 (月)21時19分 EEST12月21日 (日)17時03分 EET
20263月20日 (金)16時46分 EET6月21日 (日)11時24分 EEST9月23日 (水)3時05分 EEST12月21日 (月)22時50分 EET
20273月20日 (土)22時24分 EET6月21日 (月)17時10分 EEST9月23日 (木)9時01分 EEST12月22日 (水)4時42分 EET
20283月20日 (月)4時17分 EET6月20日 (火)23時01分 EEST9月22日 (金)14時45分 EEST12月21日 (木)10時19分 EET
20293月20日 (火)10時02分 EET6月21日 (木)4時48分 EEST9月22日 (土)20時38分 EEST12月21日 (金)16時14分 EET
20303月20日 (水)15時51分 EET6月21日 (金)10時31分 EEST9月23日 (月)2時26分 EEST12月21日 (土)22時09分 EET
* All times are local time for Rovaniemi. Dates are based on the Gregorian calendar. Times adjusted for DST if applicable. Current year is highlighted.

The Seasons Calculator shows the times and dates of Vernal (Spring) & Autumnal (Fall) equinoxes and Summer and Winter solstices all over the world.

Learn more about equinoxes and solstices

In the News

Astronomy Calculators

More Information

Calendar Tools

Related Time Zone Tool

Advertising